YZF5-13-3#
SUNFLOW
| Availability: | |
|---|---|
| Quantity: | |
YZF series motors are shaded pole motors with single phase , 4 shaded poles and running at rated voltage of220-240V,50/60Hz Or 110~120V,60Hz. They are widely used in the radiator,evaporator and other refrigeration equipment.
The output power is from 2W to 34W , Which is relative to the stack length and coil parameters .
The Insulation class of motors is B . and the protection class of that is IP42. On request IP44 is avaliable .
The applicable ambient temperatuer is from -10℃~50℃.
Because our standard motors adopt sleeve bearing . we suggest instaling these motors horizomtally . On request motors can be furnished with ball bearings .
The average service life of motors is over 20000 hours .
All of shaded pole motors passed CE approval .
The series products have two design models including separated type and integral type, please indicate your requirements.
Before operating the motor . make sure the earth wire of the motor connected with the external grounding device .
YZF series motors are shaded pole motors with single phase , 4 shaded poles and running at rated voltage of220-240V,50/60Hz Or 110~120V,60Hz. They are widely used in the radiator,evaporator and other refrigeration equipment.
The output power is from 2W to 34W , Which is relative to the stack length and coil parameters .
The Insulation class of motors is B . and the protection class of that is IP42. On request IP44 is avaliable .
The applicable ambient temperatuer is from -10℃~50℃.
Because our standard motors adopt sleeve bearing . we suggest instaling these motors horizomtally . On request motors can be furnished with ball bearings .
The average service life of motors is over 20000 hours .
All of shaded pole motors passed CE approval .
The series products have two design models including separated type and integral type, please indicate your requirements.
Before operating the motor . make sure the earth wire of the motor connected with the external grounding device .
Model | Voltage V | Frequency Hz | Rated Input W | Out Put W | Rated Current A | Rated Speed r/min | Air Volume m³/h | Fan Blade mm | License |
YZF2-13-26 | 220-240 | 50/60 | 20 | 2 | 0.14 | 1300 | 205 | Φ172 | CE |
YZF5-13-26 | 220-240 | 50/60 | 29 | 5 | 0.2 | 1300 | 455 | Φ200 | CE |
YZF6-13-26 | 110-120 | 60 | 33 | 6 | 0.55 | 1550 | 510 | - | |
YZF7-20-26 | 220-240 | 50/60 | 31 | 7 | 0.23 | 1300 | 640 | Φ230 | CE |
YZF10-20-26 | 220-240 | 50/60 | 36 | 10 | 0.25 | 1300 | 650 | Φ230 | CE |
110-120 | 60 | 55 | 10 | 0.8 | 1550 | 800 | - | ||
YZF12-20-26 | 220-240 | 50/60 | 54 | 12 | 0.36 | 1300 | 690 | Φ230 | CE |
YZF16-25-26 | 220-240 | 50/60 | 60 | 16 | 0.45 | 1300 | 760 | Φ254 | CE |
YZF18-25-26 | 110-120 | 60 | 70 | 18 | 1.01 | 1550 | 940 | - | |
YZF18-30-26 | 220-240 | 50/60 | 70 | 18 | 0.5 | 1300 | 1000 | Φ254 | CE |
110-120 | 60 | 75 | 18 | 1.1 | 1450 | - | |||
YZF25-40-26 | 220-240 | 50/60 | 90 | 25 | 0.7 | 1300 | 1030 | Φ300 | CE |
110-120 | 60 | 100 | 25 | 1.4 | 1450 | - | |||
YZF34-45-26 | 220-240 | 50/60 | 110 | 34 | 0.85 | 1300 | 1210 | Φ300 | CE |
110-120 | 60 | 110 | 34 | 1.5 | 1450 | - |
Model | Voltage V | Frequency Hz | Rated Input W | Out Put W | Rated Current A | Rated Speed r/min | Air Volume m³/h | Fan Blade mm | License |
YZF2-13-26 | 220-240 | 50/60 | 20 | 2 | 0.14 | 1300 | 205 | Φ172 | CE |
YZF5-13-26 | 220-240 | 50/60 | 29 | 5 | 0.2 | 1300 | 455 | Φ200 | CE |
YZF6-13-26 | 110-120 | 60 | 33 | 6 | 0.55 | 1550 | 510 | - | |
YZF7-20-26 | 220-240 | 50/60 | 31 | 7 | 0.23 | 1300 | 640 | Φ230 | CE |
YZF10-20-26 | 220-240 | 50/60 | 36 | 10 | 0.25 | 1300 | 650 | Φ230 | CE |
110-120 | 60 | 55 | 10 | 0.8 | 1550 | 800 | - | ||
YZF12-20-26 | 220-240 | 50/60 | 54 | 12 | 0.36 | 1300 | 690 | Φ230 | CE |
YZF16-25-26 | 220-240 | 50/60 | 60 | 16 | 0.45 | 1300 | 760 | Φ254 | CE |
YZF18-25-26 | 110-120 | 60 | 70 | 18 | 1.01 | 1550 | 940 | - | |
YZF18-30-26 | 220-240 | 50/60 | 70 | 18 | 0.5 | 1300 | 1000 | Φ254 | CE |
110-120 | 60 | 75 | 18 | 1.1 | 1450 | - | |||
YZF25-40-26 | 220-240 | 50/60 | 90 | 25 | 0.7 | 1300 | 1030 | Φ300 | CE |
110-120 | 60 | 100 | 25 | 1.4 | 1450 | - | |||
YZF34-45-26 | 220-240 | 50/60 | 110 | 34 | 0.85 | 1300 | 1210 | Φ300 | CE |
110-120 | 60 | 110 | 34 | 1.5 | 1450 | - |
As the world pays more and more attention to environmental protection and sustainable development, the axial flow fan, shaded pole motor and AC fan industries have also shown a clear green and environmental protection trend. Manufacturers have increased their R&D investment in energy-saving technolo
As a cooling device with extremely high popularity in the civil and commercial fields, AC fans are striding towards intelligence and comfort under the wave of consumption upgrades. , Double First-Class 985 universities and authoritative third-party certification agency China Electric Research and We
As a single-phase asynchronous motor with a simple structure and low cost, shaded pole motors are widely used in small household appliances, office equipment and other fields. Although its principle is relatively traditional, it has made significant progress in technological innovation in recent yea
Axial flow fans play an irreplaceable role in ventilation, heat dissipation and other fields with their unique aerodynamic design. In recent years, with the rapid advancement of science and technology, axial flow fans have made major breakthroughs in performance improvement. Many manufacturers are c